Products
| GW-H | |
|---|---|
| Laser power | 1000-3000W |
| Adjustable range of light spot | 0-5mm / 0-0.20in |
| cooling method | Built-in water chiller |
| Protective Gas | Nitrogen or Argon |
| Overall Dimensions | 1000*650*1100mm / 3*2*4ft |
| NS-4020CE | NS-6020CE | NS-6025CE | NS-8025CE | NS-12025CE | |
|---|---|---|---|---|---|
| Working Area | 4000*2000mm (13.12’x6.56’) |
4000*2000mm (13.12’x6.56’) |
4000*2000mm (13.12’x6.56’) |
4000*2000mm (13.12’x6.56’) |
4000*2000mm (13.12’x6.56’) |
| Laser Power | 15000W/20000W/ 30000W/40000W |
15000W/20000W/ 30000W/40000W |
15000W/20000W/ 30000W/40000W |
15000W/20000W/ 30000W/40000W |
15000W/20000W/ 30000W/40000W |
| X-axis Travel | 2050mm (6.73’) | 2050mm (6.73’) | 2050mm (6.73’) | 2050mm (6.73’) | 2050mm (6.73’) |
| Y-axis Travel | 4050mm (13.29’) | 4050mm (13.29’) | 4050mm (13.29’) | 4050mm (13.29’) | 4050mm (13.29’) |
| Z-axis Travel | 460mm (1.5’) | 460mm (1.5’) | 460mm (1.5’) | 460mm (1.5’) | 460mm (1.5’) |
| Positioning Precision | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Repeat Positioning Precision | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Max Composite Positioning Speed | 126m/min (413'/min) | 126m/min (413'/min) | 126m/min (413'/min) | 126m/min (413'/min) | 126m/min (413'/min) |
| Max Acceleration | 2G | 2G | 2G | 2G | 2G |
| Overall Dimension | 11300*3800*2500mm (37.07'x12.47'x8.2) |
11300*3800*2500mm (37.07'x12.47'x8.2) |
11300*3800*2500mm (37.07'x12.47'x8.2) |
11300*3800*2500mm (37.07'x12.47'x8.2) |
11300*3800*2500mm (37.07'x12.47'x8.2) |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.








